Nantucket Real Estate Agent Blog

All Nantucket Real Estate Listings as of July 30 2009, sorted by price reduction.

Posted by Brian Sullivan

7/30/09 4:20 PM

This is a list of all properties listed for sale on Nantucket, Ma.  This list includes original price, and reduced price.  This list has been sorted by percent of price reduction, DOM stands for days on Market.  The way our listing service tracks data if a property where to come off the market for more then 90 days and then return its data of DOM and Price is reset to zero.  To learn more about a specific property let me know.

DOM Original Price Price $ Change % Change Status Address Towns
415 $2,775,000 $495,000 ($2,280,000) -82.16% Available 1 Lowell Place Town
0 $2,595,000 $575,000 ($2,020,000) -77.84% Available 3 Commercial Street,  Water's Edge Town
342 $2,975,000 $695,000 ($2,280,000) -76.64% Available 3 Commercial Street, Nautilus Town
342 $2,975,000 $695,000 ($2,280,000) -76.64% Available 3 Commercial Street, Pisces Town
392 $1,650,000 $795,000 ($855,000) -51.82% Available 36 Burnell Street Lot E Sconset
502 $2,750,000 $1,350,000 ($1,400,000) -50.91% Available 21 Brewster Road Monomoy
529 $1,195,000 $625,000 ($570,000) -47.70% Available 45 Surfside Road Surfside
479 $950,000 $500,000 ($450,000) -47.37% Available 11 Chatham Road Monomoy
415 $2,775,000 $1,495,000 ($1,280,000) -46.13% Available 149 Main Street Town
409 $2,795,000 $1,575,000 ($1,220,000) -43.65% Available 8 Sunset Hill Lane Town
823 $1,595,000 $900,000 ($695,000) -43.57% Available 40 West Chester Street Town
874 $1,265,000 $739,000 ($526,000) -41.58% Available 12 Alexandia Drive Mid Island
640 $2,495,000 $1,500,000 ($995,000) -39.88% Available 12 Washington Avenue Madaket
639 $2,495,000 $1,500,000 ($995,000) -39.88% Available 12 Washington Avenue Madaket
339 $1,150,000 $699,000 ($451,000) -39.22% Available 7 Williams Street Lot B Back Town
356 $2,200,000 $1,350,000 ($850,000) -38.64% Available 20-5 Bishops Rise Dionis
423 $3,850,000 $2,385,000 ($1,465,000) -38.05% Available 23 Commercial Wharf Town
292 $1,595,000 $995,000 ($600,000) -37.62% Available 14 The Grove Fishers Landing
405 $1,495,000 $968,800 ($526,200) -35.20% Available 62 Washington Avenue Madaket
544 $2,995,000 $1,950,000 ($1,045,000) -34.89% Available 17 Massachusetts Avenue Madaket
397 $1,200,000 $795,000 ($405,000) -33.75% Available 1 Friendship Lane Mid Island
916 $595,000 $395,000 ($200,000) -33.61% Available 31A Pine Crest Drive Mid Island
519 $1,495,000 $995,000 ($500,000) -33.44% Available 22 Nanahumacke Lane Cisco
453 $5,850,000 $3,900,000 ($1,950,000) -33.33% Available 62 Wanoma Way Tom Nevers
741 $989,900 $659,995 ($329,905) -33.33% Available 270 Madaket Road Madaket
360 $395,000 $265,000 ($130,000) -32.91% Available 18A Bartlett Road Mid Island
282 $1,075,000 $725,000 ($350,000) -32.56% Available 47 Pleasant Street #1 Town
211 $1,295,000 $875,000 ($420,000) -32.43% Available 108 Somerset Road Miacomet
878 $19,000,000 $12,900,000 ($6,100,000) -32.11% Available 143 Wauwinet Road Wauwinet
895 $4,950,000 $3,395,000 ($1,555,000) -31.41% Available 12 South Valley Road Shimmo
356 $1,295,000 $895,000 ($400,000) -30.89% Available 13 Bank Street Sconset
406 $1,295,000 $895,000 ($400,000) -30.89% Available 13 Bank Street Sconset
919 $1,150,000 $799,000 ($351,000) -30.52% Available 50 Pleasant Street Town
546 $2,150,000 $1,500,000 ($650,000) -30.23% Available 1 Chase Lane Quidnet
912 $3,999,993 $2,800,000 ($1,199,993) -30.00% Available 15 Columbus Avenue Madaket
589 $3,975,000 $2,795,000 ($1,180,000) -29.69% Available 6 Mayhew Lane Town
359 $2,250,000 $1,595,000 ($655,000) -29.11% Available 8 South Beach Street Brant Point
769 $775,000 $550,000 ($225,000) -29.03% Available 10 Pinkham Circle West of Town
412 $420,000 $299,000 ($121,000) -28.81% Available 1 Devon Street Tom Nevers
447 $419,000 $299,000 ($120,000) -28.64% Available 40 Mary Ann Drive Mid Island
608 $975,000 $699,000 ($276,000) -28.31% Available 14 Cherry Street Town
627 $1,595,000 $1,150,000 ($445,000) -27.90% Available 1 Bluebird Lane Naushop
716 $719,000 $519,000 ($200,000) -27.82% Available 130 Somerset Road Lot 193 Cisco
716 $719,000 $519,000 ($200,000) -27.82% Available 130 Somerset Road Lot 194 Cisco
527 $1,100,000 $795,000 ($305,000) -27.73% Available 1 Topping Lift Miacomet
427 $399,000 $289,000 ($110,000) -27.57% Available 42 Mary Ann Drive Mid Island
762 $895,000 $649,500 ($245,500) -27.43% Available 29A South Shore Road Surfside
658 $8,600,000 $6,250,000 ($2,350,000) -27.33% Available 75 Main Street Town
464 $1,995,000 $1,450,000 ($545,000) -27.32% Available 17 Boulevarde Surfside
883 $5,495,000 $3,995,000 ($1,500,000) -27.30% Available 3 North Avenue Brant Point
154 $900,000 $656,000 ($244,000) -27.11% Available 30 Dukes Rd - portion of West of Town
798 $2,600,000 $1,900,000 ($700,000) -26.92% Available 80 North Liberty Street Town
635 $4,750,000 $3,495,000 ($1,255,000) -26.42% Available 2 Juniper Hill Shimmo
699 $2,295,000 $1,695,000 ($600,000) -26.14% Available 27 Sconset Avenue Sconset
508 $1,150,000 $850,000 ($300,000) -26.09% Available 2 Mary Ann Drive Mid Island
630 $2,695,000 $1,999,000 ($696,000) -25.83% Available 76 Union Street Town
244 $883,000 $659,000 ($224,000) -25.37% Available 14 Still Dock #2 Town
336 $3,950,000 $2,950,000 ($1,000,000) -25.32% Available 18 Rabbit Run Road Shawkemo
225 $2,400,000 $1,795,000 ($605,000) -25.21% Available 11 Brewster Road Monomoy
255 $795,000 $595,000 ($200,000) -25.16% Available 16 Prospect Street Town
643 $2,395,000 $1,795,000 ($600,000) -25.05% Available 5 Pond Road West of Town
654 $2,395,000 $1,795,000 ($600,000) -25.05% Available 5 Pond Road West of Town
897 $7,995,000 $5,995,000 ($2,000,000) -25.02% Available 1 Wingspread Lane Shawkemo
678 $4,200,000 $3,150,000 ($1,050,000) -25.00% Available 32 Union Street Town
396 $11,995,000 $9,000,000 ($2,995,000) -24.97% Available 15 Hallowell Lane Cliff
450 $1,300,000 $985,000 ($315,000) -24.23% Available 71A Vestal Street West of Town
356 $2,500,000 $1,895,000 ($605,000) -24.20% Available 20-4 Bishops Rise Dionis
937 $2,100,000 $1,595,000 ($505,000) -24.05% Available 52 Hummock Pond Road Hummock Pond
721 $4,995,000 $3,795,000 ($1,200,000) -24.02% Available 5 New Dollar Lane Town
575 $1,175,000 $895,000 ($280,000) -23.83% Available 2 Catherine Lane Miacomet
335 $4,690,000 $3,575,000 ($1,115,000) -23.77% Available 9 Old Westmoor Farm Road West of Town
267 $3,850,000 $2,950,000 ($900,000) -23.38% Available 45 Sankaty Road Sconset
595 $1,500,000 $1,150,000 ($350,000) -23.33% Available 81 Baxter Road Sconset
434 $1,950,000 $1,495,000 ($455,000) -23.33% Available 4 A Street Madaket
566 $3,250,000 $2,495,000 ($755,000) -23.23% Available 6 Eel Point Road Dionis
391 $1,295,000 $995,000 ($300,000) -23.17% Available 54 Weweeder Ave. Surfside
928 $2,595,000 $1,995,000 ($600,000) -23.12% Available 6 Candlehouse Lane Town
451 $975,000 $750,000 ($225,000) -23.08% Available 17 Quaker Road Town
176 $1,495,000 $1,150,000 ($345,000) -23.08% Available 19 Teasdale Circle Mid Island
769 $2,200,000 $1,695,000 ($505,000) -22.95% Available 22 Willard Street Brant Point
623 $1,100,000 $850,000 ($250,000) -22.73% Available 11 Pond Road West of Town
202 $1,100,000 $850,000 ($250,000) -22.73% Available 9 Ipswich Street Tom Nevers
730 $1,095,000 $849,000 ($246,000) -22.47% Available 5 Surfside Road West of Town
363 $900,000 $699,000 ($201,000) -22.33% Available 73 Hooper Farm Road South of Town
401 $1,795,000 $1,395,000 ($400,000) -22.28% Available 63 Boulevarde Surfside
754 $1,800,000 $1,400,000 ($400,000) -22.22% Available 42 Dukes Road Town
394 $4,500,000 $3,500,000 ($1,000,000) -22.22% Available 5 QUAISE PASTURES ROAD Quaise
542 $2,175,000 $1,695,000 ($480,000) -22.07% Available 18 W Sankaty Road Sconset
302 $3,295,000 $2,575,000 ($720,000) -21.85% Available 29 Pilgrim Road Cliff
914 $895,000 $700,000 ($195,000) -21.79% Available 21 Ticcoma Way Mid Island
382 $3,700,000 $2,900,000 ($800,000) -21.62% Available 222 Eel Point Road Dionis
441 $6,250,000 $4,900,000 ($1,350,000)



   
link2

Register with LINK, Nantucket's multiple listing service. Buyers and sellers gain access to current listing data as well as market stats.

Register With LINK
2015_warrentReview this years zoning articles to see how and if they will affect use and development of properties Island wide.
Download Your Copy

Recent Posts


Posts by Topic

see all

Subscribe to Email Updates