Nantucket Real Estate Agent Blog

All Nantucket Real Estate Listings for sale sorted by area and price.

Posted by Brian Sullivan

11/29/09 8:42 PM

All Nantucket Real Estate Listings for sale sorted by area and price. Links provided to full listing information including photos of each property. For more information on any property email sully@maurypeople.com

Price Address City Area Zoning Property Type Days On Market Beds Baths Full Lot Size Acres Public Listing Url
$ 1,295,000 7 & 9 Jefferson Avenue Nantucket Brant Point R1/SR1 Land 209 0 0 0.36 link
$ 1,550,000 29 East Lincoln Avenue Nantucket Brant Point R1/SR1 Single Family 201 3 2 0.12 link
$ 1,550,000 7 Dolphin Court Nantucket Brant Point LC Land 1019 0 0 0.139 link
$ 1,595,000 65 Walsh Street Nantucket Brant Point R1/SR1 Land 157 0 0 0.13 link
$ 1,675,000 1 Sylvia Lane Nantucket Brant Point LC Single Family 348 3 2 0.2348 link
$ 1,695,000 7 N Beach Nantucket Brant Point LC Single Family 4 3 3 0.1 link
$ 1,695,000 5E Stone Barn Way # 14 Nantucket Brant Point LC Condo 382 2 2 0 link
$ 1,695,000 22 Willard Street Nantucket Brant Point R1/SR1 Single Family 891 2 2 0.05 link
$ 1,795,000 13C Willard Street Nantucket Brant Point R1/SR1 Condo 159 3 2 0 link
$ 1,895,000 58 Walsh Street Nantucket Brant Point R1/SR1 Land 52 0 0 0.12 link
$ 2,195,000 4 Pawguvet Lane Nantucket Brant Point R1/SR1 Land 719 0 0 0.17 link
$ 2,250,000 62 Walsh Street Nantucket Brant Point R1/SR1 Land 52 0 0 0.2 link
$ 2,295,000 16 North Beach Street Nantucket Brant Point LC Single Family 126 4 4 0.21 link
$ 2,295,000 20 North Beach Street Nantucket Brant Point LC Single Family 584 4 4 0.15 link
$ 2,365,000 10 Stone Barn Way Nantucket Brant Point LC Single Family 788 2 2 0.135 link
$ 2,495,000 34 B Walsh Street Nantucket Brant Point R1/SR1 Single Family 212 3 3 0.12 link
$ 2,750,000 3 Dolphin Court Nantucket Brant Point LC Single Family 76 4 4 0.15 link
$ 2,995,000 3 North Avenue Nantucket Brant Point LC Single Family 1005 8 3 0.94 link
$ 3,950,000 1 Dolphin Court Nantucket Brant Point LC Single Family 1019 5 5 0.131 link
$ 4,250,000 68 Hulbert Avenue Nantucket Brant Point R1/SR1 Single Family 158 4 3 0.3 link
$ 4,495,000 6 Pawguvet Lane Nantucket Brant Point R1/SR1 Single Family 390 4 5 0.25 link
$ 4,995,000 12 Brant Point Road Nantucket Brant Point R1/SR1 Single Family 692 5 4 0.63 link
$18,200,000 30 Easton Street Nantucket Brant Point R1/SR1 Single Family 9 6 4 0.33 link
$ 519,000 130 Somerset Road Lot 193 Nantucket Cisco RC-2 Land 839 0 0 0.25 link
$ 1,300,000 137 Hummock Pond Road Nantucket Cisco LUG2 Land 335 0 0 1.88 link
$ 1,495,000 243 Hummock Pond Road Nantucket Cisco R-20 Land 115 0 0 0.53 link
$ 1,625,000 3 Aurora Way Nantucket Cisco R-20 Single Family 191 4 3 0 link
$ 1,995,000 12 Nanahumacke Lane Nantucket Cisco LUG2 Single Family 383 4 3 0.29 link
$ 3,475,000 19 Osprey Way Nantucket Cisco R-20 Single Family 1053 3 3 0.42 link
$ 3,745,000 245 Hummock Pond Road Nantucket Cisco R-20 Single Family 872 4 3 0.57 link
$ 3,995,000 1 Falmouth Avenue Nantucket Cisco LUG3 Single Family 957 5 4 0.24 link
$ 789,000 7A Crooked Lane Nantucket Cliff R-20 Single Family 153 2 1 0.28 link
$ 799,000 8 Cliff Road # C Nantucket Cliff ROH/SOH Condo 519 2 2 0 link
$ 799,000 8 Cliff Road # C Nantucket Cliff ROH/SOH Condo 520 2 2 0 link
$ 1,295,000 104 Cliff Road Nantucket Cliff R-20 Single Family 222 2 2 0.17 link
$ 1,395,000 - Highland Avenue Nantucket Cliff R1/SR1 Land 149 0 0 0.12 link
$ 1,399,000 2 Highland Avenue (portion) Nantucket Cliff R1/SR1 Land 260 0 0 0.144 link
$ 1,399,000 2 Highland Ave (portion of) Nantucket Cliff R1/SR1 Land 653 0 0 0.13 link
$ 1,575,000 10B Hinckley Lane Nantucket Cliff R-20 Land 100 0 0 0.34 link
$ 1,595,000 199 Cliff Road Nantucket Cliff LUG2 Single Family 170 4 3 0.49 link
$ 1,650,000 18 Derrymore Road Nantucket Cliff R1/SR1 Single Family 391 3 3 0.15 link
$ 1,699,000 144 Cliff Road Nantucket Cliff R-20 Single Family 90 2 1 0.52 link
$ 2,195,000 87 Cliff Road Nantucket Cliff R-20 Single Family 270 3 2 0.47 link
$ 2,300,000 7 Paul Jones Road Nantucket Cliff R1/SR1 Single Family 111 4 2 0.16 link
$ 2,695,000 1 North Star Lane Nantucket Cliff R1/SR1 Single Family 963 5 3 0.18 link
$ 2,849,000 20 Capaum Pond Road Nantucket Cliff LUG2 Single Family 473 3 2 0.19 link
$ 2,995,000 108 Cliff Road Nantucket Cliff R-20 Single Family 205 7 4 0.67 link
$ 3,250,000 140 Cliff Road Nantucket Cliff R-20 Single Family 293 5 5 0.47 link
$ 3,695,000 148 Cliff Road Nantucket Cliff R-20 Single Family 5 3 4 0.92 link
$ 3,900,000 8 North Star Lane Nantucket Cliff R1/SR1 Single Family 18 5 4 0.25 link
$ 3,975,000 92 Cliff Road Nantucket Cliff R-20 Single Family 288 6 6 0.84 link
$ 4,650,000 8 Deacons Way Nantucket Cliff LUG2 Single Family 13 5 4 2 link
$ 4,875,000 20 Sherburne Turnpike Nantucket Cliff R1/SR1 Single Family 963 3 3 0.54 link
$ 6,950,000 6 Hinckley Lane Nantucket Cliff R-20 Single Family 96 5 5 1.02 link
$ 7,800,000 15 Hallowell Lane Nantucket Cliff R-20 Single Family 519 4 3 0.58 link
$ 8,950,000 2 & 18 Kimball Avenue Nantucket Cliff R-20 Single Family 132 5 3 2.13 link
$22,500,000 1 Sherburne Way Nantucket Cliff R1/SR1 Single Family 200 5 4 1.66 link
$ 1,050,000 12 Swift Rock Road Nantucket Dionis LUG2 Single Family 212 2 1 1 link
$ 1,095,000 7 Swift Rock Road Nantucket Dionis LUG2 Single Family 117 3 1 1 link
$ 1,195,000 16 Swift Rock Road Nantucket Dionis LUG2 Single Family 107 2 2 1 link
$ 1,595,000 18 East Tristrams Avenue Nantucket Dionis LUG2 Land 470 0 0 0.41 link
$ 1,850,000 10 Swift Rock Road Nantucket Dionis LUG2 Single Family 75 3 2 1 link
$ 2,195,000 19 Bishops Rise Nantucket Dionis LUG2 Single Family 576 4 3 1.95 link
$ 2,495,000 6 Eel Point Road Nantucket Dionis LUG2 Single Family 689 5 4 2.11 link
$ 2,950,000 3 Fintry Lane Nantucket Dionis LUG2 Single Family 179 7 7 1.84 link
$ 4,295,000 30 Eel Point Road Nantucket Dionis LUG2 Single Family 227 4 3 2.36 link
$ 5,950,000 52 Eel Point Road Nantucket Dionis LUG2 Land 934 0 0 5.09 link
$ 6,750,000 193 Eel Point Road Nantucket Dionis LUG2 Single Family 205 4 1 2.09 link
$ 9,500,000 191 Eel Point Road Nantucket Dionis LUG2 Single Family 205 5 3 2.3 link
$14,300,000 21 East Tristram Avenue Nantucket Dionis LUG2 Single Family 118 4 6 1.74 link
$ 995,000 14 The Grove Nantucket Fishers Landing LUG2 Single Family 415 5 4 0.25 link
$ 1,250,000 6 West Way Nantucket Fishers Landing LUG2 Single Family 12 6 4 0.26 link
$ 1,399,000 42 Ridge Lane Nantucket Fishers Landing LUG2 Single Family 90 3 5 0.32 link
$ 795,000 11 Aurora Way Nantucket Hummock Pond R-20 Land 464 0 0 0.152 link
$ 1,050,000 25 Hummock Pond Road Nantucket Hummock Pond R-20 Single Family 86 3 1 0.62 link
$ 1,495,000 9 Aurora Way Nantucket Hummock Pond R-20 Single Family 1049 4 3 0.121 link
$ 1,595,000 7 Aurora Way Nantucket Hummock Pond R-20 Single Family 236 4 3 0.15 link
$ 325,000 18 Arkansas Avenue Nantucket Madaket R-20 Single Family 62 2 2 0.07 link
$ 398,000 78 Arkansas Avenue # 463 Nantucket Madaket R-20 Single Family 714 2 2 0.05 link
$ 495,000 50 Arkansas Avenue Nantucket Madaket R-20 Condo 80 2 2 0 link
$ 659,995 270 Madaket Road Nantucket Madaket R-20 Single Family 863 3 2 0.0918 link
$ 695,000 5 Arkansas Avenue Nantucket Madaket R-20 Single Family 137 3 2 0.46 link
$ 1,200,000 62 Washington Avenue Nantucket Madaket R-20 Single Family 528 3 2 0.23 link
$ 1,495,000 1 Starbuck Road Nantucket Madaket R-20 Single Family 256 4 4 0.47 link
$ 1,595,000 1 Tennessee Avenue Nantucket Madaket R-20 Single Family 398 2 3 0.16 link
$ 1,595,000 7 I Street and 32 Tennessee Avenue Nantucket Madaket R-20 Single Family 612 2 1 0.28 link
$ 1,695,000 5 California Avenue Nantucket Madaket R-20 Single Family 172 3 2 0.32 link
$ 1,795,000 7 Oakland Avenue Nantucket Madaket R-20 Single Family 401 4 3 0.93 link
$ 1,875,000 17 Long Pond Drive Nantucket Madaket R-20 Single Family 201 4 3 1.04 link
$ 1,895,000 36 Warrens Landing Road Nantucket Madaket LUG2 Single Family 319 3 2 3 link
$ 1,950,000 4 Sheep Pond Road Nantucket Madaket LUG2 Single Family 105 3 2 0 link
$ 1,995,000 291 Madaket Road Nantucket Madaket R-20 Single Family 228 4 3 0.55 link
$ 2,395,000 5 Sheep Pond Road Nantucket Madaket LUG2 Single Family 183 5 3 1.2 link
$ 3,495,000 15 & 17 Head of the Plains Nantucket Madaket LUG2 Single Family 242 2 1 4 link
$ 4,500,000 12 Tennessee Avenue Nantucket Madaket R-20 Single Family 47 2 2 0.29 link
$ 850,000 0 Russell Street(Madequecham Valley Road) Nantucket Madequecham LUG3 Land 570 0 0 0.58 link
$ 1,395,000 11 Wigwam Road Nantucket Madequecham LUG3 Single Family 488 2 2 1.16 link
$ 1,495,000 13 Wigwam Road Nantucket Madequecham LUG3 Single Family 641 3 2 1.16 link
$ 1,750,000 5 Wigwam Road Nantucket Madequecham LUG3 Single Family 883 4 2 1.16 link
$ 1,895,000 18 Madequecham Valley Road Nantucket Madequecham LUG3 Single Family 882 2 1 1.7 link
$ 2,195,000 15 Wigwam Road Nantucket Madequecham LUG3 Single Family 159 4 3 1.18 link
$ 2,295,000 54 Madequecham Valley Road Nantucket Madequecham LUG3 Single Family 835 3 2 0.69 link
$ 2,695,000 34 Madequecham Valley Road Nantucket Madequecham LUG3 Single Family 657 3 3 1.17 link
$ 2,750,000 31 Wigwam Road Nantucket Madequecham LUG3 Single Family 96 4 4 1.16 link
$ 442,000 39 Essex Road # B Nantucket Miacomet RC-2 Condo 72 3 2 0 link
$ 495,000 5 Perry Lane Nantucket Miacomet RC-2 Land 739 0 0 0.23 link
$ 545,000 4 Mikes Drive Nantucket Miacomet R-20 Land 130 0 0 0.46 link
$ 550,000 20 Miacomet Road Nantucket Miacomet LUG2 Land 59 0 0 2 link
$ 599,000 9 Miacomet Avenue Nantucket Miacomet RC-2 Single Family 114 3 2 0.11 link
$ 635,000 13 Appleton Road Nantucket Miacomet RC-2 Single Family 130 4 3 0.23 link
$ 635,000 13 Appleton Road Nantucket Miacomet RC Single Family 132 4 3 0.23 link
$ 649,000 4 Salros Road Nantucket Miacomet RC-2 Commercial 5 0 0 0.22 link
$ 675,000 1 Topping Lift Road Nantucket Miacomet R10/SR10 Single Family 26 4 2 0.51 link
$ 749,000 13 Essex Road Nantucket Miacomet RC-2 Commercial 496 4 3 0.19 link
$ 795,000 13 Doc Ryder Drive Nantucket Miacomet R10/SR10 Land 293 0 0 0.44 link
$ 895,000 2 Catherine Lane Nantucket Miacomet R-20 Single Family 697 4 2 0.56 link
$ 995,000 12 Somerset Lane # 1 Nantucket Miacomet R-20 Condo 38 3 3 0 link
$ 1,190,000 98 Somerset Road Nantucket Miacomet R10/SR10 Single Family 240 3 2 0.45 link
$ 1,195,000 5 Catherine Lane Nantucket Miacomet R-20 Single Family 480 4 3 0.71 link
$ 1,295,000 1 Todd Circle Nantucket Miacomet RC-2 Single Family 44 3 2 0.44 link
$ 1,295,000 22 Miacomet Road Nantucket Miacomet LUG2 Single Family 59 3 2 2 link
$ 1,325,000 4B Marble Way Nantucket Miacomet RC-2 Commercial 926 4 2 0.171 link
$ 1,350,000 12 & 12 R Bartlett Road Nantucket Miacomet RC-2 Multi-Family 187 1 1 0.7 link
$ 1,495,000 2 Topping Lift Road Nantucket Miacomet R10/SR10 Single Family 319 5 4 0.61 link
$ 2,200,000 26 Bartlett Road and 3 Perry Lane Nantucket Miacomet RC-2 Single Family 877 3 2 0.7 link
$ 2,395,000 138 Miacomet Road Nantucket Miacomet LUG2 Single Family 402 5 5 1.84 link
$ 2,499,000 142 Miacomet Road Nantucket Miacomet LUG2 Single Family 240 4 3 1.7 link
$ 195,000 133 Old South Road # A Nantucket Mid Island RC-2 Condo 163 0 1 0 link
$ 199,000 133F Old South Road # 6 Nantucket Mid Island RC-2 Condo 136 0 1 0 link
$ 199,999 1E Freedom Square # E Nantucket Mid Island RC-2 Condo 2 1 1 0 link
$ 250,000 63 Surfside Road Nantucket Mid Island RC-2 Commercial 87 0 0 0.12 link
$ 250,000 63 Surfside Road Nantucket Mid Island RC-2 Land 87 0 0 0.12 link
$ 250,000 81 Hinsdale Road # 2 Nantucket Mid Island RC-2 Commercial 164 0 0 0 link
$ 250,000 81 Hinsdale Road # 3 Nantucket Mid Island RC-2 Commercial 164 0 0 0 link
$ 269,000 42 Mary Ann Drive Nantucket Mid Island R5 Land 18 0 0 0.13 link
$ 279,000 40 Mary Ann Drive Nantucket Mid Island R5 Land 18 0 0 0.13 link
$ 299,000 51 Essex Road - Right Nantucket Mid Island RC-2 Condo 83 3 2 0.12 link
$ 299,000 51 Essex Road - left. Nantucket Mid Island RC-2 Condo 83 3 2 0 link
$ 315,000 25 Macys Lane Nantucket Mid Island R5 Land 135 0 0 0.1348 link
$ 330,000 41E Old South Road # 5 Nantucket Mid Island RC-2 Commercial 167 0 1 0 link
$ 349,000 2 Rosemary Way Nantucket Mid Island RC-2 Land 62 0 0 0.12 link
$ 350,000 23 Pine Crest Drive Nantucket Mid Island RC-2 Land 102 0 0 0.1513 link
$ 375,000 1A Parker Lane Nantucket Mid Island R10/SR10 Land 139 0 0 0.23 link
$ 375,000 23 Bartlett Road # B Nantucket Mid Island R10/SR10 Condo 368 1 1 0.25 link
$ 379,000 10 Miacomet Avenue # 1 Nantucket Mid Island RC-2 Condo 204 2 2 0.16 link
$ 385,000 8B Mary Ann Drive Nantucket Mid Island RC-2 Condo 23 3 3 0.28 link
$ 395,000 6A Essex Road Nantucket Mid Island RC-2 Condo 215 3 1 0 link
$ 395,000 31A Pine Crest Drive Nantucket Mid Island RC-2 Land 1038 0 0 0.14 link
$ 400,000 17 & 19 Tashama Lane Nantucket Mid Island R10/SR10 Land 88 0 0 0.338 link
$ 415,000 15 Amelia Drive # 3 Condo Nantucket Mid Island CN Commercial 9 0 0 0 link
$ 425,000 20 Essex Road, Back Unit Nantucket Mid Island RC-2 Condo 328 3 2 0 link
$ 435,000 98 Hinsdale Road # D Nantucket Mid Island CTEC Condo 27 2 2 0 link
$ 435,000 98 Hinsdale Road # A Nantucket Mid Island CTEC Condo 39 2 2 0 link
$ 439,000 74A Old South Road Nantucket Mid Island RC-2 Condo 251 3 2 0 link
$ 450,000 15 Amelia Drive # 1 Condo Nantucket Mid Island CN Commercial 9 0 0 0 link
$ 450,000 21B Park Circle Nantucket Mid Island RC-2 Condo 220 3 1 0 link
$ 450,000 16 Pine Tree Road (portion of) Nantucket Mid Island R5 Land 836 0 0 0.11 link
$ 455,000 13 Park Circle # B Nantucket Mid Island RC-2 Condo 66 3 2 0 link
$ 469,000 13A Park Circle Nantucket Mid Island RC-2 Condo 513 2 2 0 link
$ 475,000 98 Hinsdale Road # B Nantucket Mid Island CTEC Condo 27 2 2 0 link
$ 475,000 98 Hinsdale Road # C Nantucket Mid Island CTEC Condo 39 2 2 0.06 link
$ 475,000 23B Park Circle Nantucket Mid Island RC-2 Condo 81 3 2 0 link
$ 475,000 23A Park Circle Nantucket Mid Island RC-2 Condo 81 3 2 0 link
$ 475,000 24 B Park Circle Nantucket Mid Island RC-2 Condo 678 2 2 0.085 link
$ 495,000 7A Park Circle Nantucket Mid Island RC-2 Condo 258 3 2 0.0001 link
$ 495,000 3A Park Circle Nantucket Mid Island RC-2 Condo 388 3 2 0 link
$ 499,000 58 Essex Road Nantucket Mid Island RC-2 Multi-Family 18 6 4 0.12 link
$ 499,000 4A Park Circle Nantucket Mid Island RC-2 Condo 39 3 2 0 link
$ 499,000 21B Friendship Lane Nantucket Mid Island R-20 Condo 137 2 2 0.18 link
$ 529,000 40 & 42 Mary Ann Drive Nantucket Mid Island R5 Land 18 0 0 0.258 link
$ 549,000 51 Nobadeer Farm Road Nantucket Mid Island RC-2 Commercial 281 0 1 0.164 link
$ 559,000 15 Park Circle # A Nantucket Mid Island RC-2 Condo 677 3 2 0 link
$ 569,000 51 Essex Road Nantucket Mid Island RC-2 Multi-Family 44 6 4 0.12 link
$ 569,000 20 A Park Circle Nantucket Mid Island RC-2 Condo 507 3 2 0 link
$ 575,000 23 Old South Road at Tom\'s Way Nantucket Mid Island RC-2 Single Family 151 3 1 0.33 link
$ 575,000 6 Bailey Road Nantucket Mid Island R10/SR10 Single Family 165 5 2 0.23 link
$ 595,000 1 Sea Fox Circle Nantucket Mid Island R10/SR10 Single Family 4 4 2 0.23 link
$ 595,000 29B Evergreen Way Nantucket Mid Island R10/SR10 Co-op 10 4 3 0.19 link
$ 595,000 16 Cato Lane Nantucket Mid Island R10/SR10 Multi-Family 163 6 2 0.17 link
$ 599,000 33 Bartlett Road Nantucket Mid Island R10/SR10 Single Family 41 3 2 0.23 link
$ 599,000 30 Macys Lane Nantucket Mid Island R5 Single Family 222 3 2 0.18 link
$ 599,500 25 Equator Drive Nantucket Mid Island R-20 Contract 39 3 2 0.46 link
$ 599,999 40D Nobadeer Farm Road Nantucket Mid Island RC-2 Condo 172 2 2 0 link
$ 650,000 11 Bailey Road Nantucket Mid Island R10/SR10 Single Family 34 5 2 0.23 link
$ 650,000 8 Alexandia Drive Nantucket Mid Island R10/SR10 Multi-Family 62 7 4 0.23 link
$ 650,000 3 Friendship Lane Nantucket Mid Island R-20 Land 570 0 0 0.46 link
$ 685,000 1 Ticcoma Way Nantucket Mid Island R-20 Single Family 53 2 1 0.55 link
$ 700,000 5 Celtic Drive Nantucket Mid Island RC-2 Multi-Family 72 8 4 0.22 link
$ 700,000 21 Ticcoma Way Nantucket Mid Island R-20 Land 1037 0 0 1 link
$ 725,000 8 Daffodil Lane Nantucket Mid Island R-20 Co-op 284 3 2 0.47 link
$ 739,000 82 Surfside Road Nantucket Mid Island R10/SR10 Multi-Family 51 4 3 0.46 link
$ 739,000 12 Alexandia Drive Nantucket Mid Island R10/SR10 Multi-Family 997 6 5 0.29 link
$ 740,000 22 Essex Road Nantucket Mid Island RC-2 Single Family 157 3 2 0.2 link
$ 765,000 21 Appleton Road Nantucket Mid Island RC-2 Single Family 9 3 2 0.23 link
$ 770,000 16 Pine Grove Road Nantucket Mid Island R10/SR10 Multi-Family 1084 5 3 0.24 link
$ 789,000 13 Waydale Road Nantucket Mid Island R10/SR10 Single Family 75 5 3 0.28 link
$ 795,000 16 Teasdale Circle Nantucket Mid Island RC-2 Multi-Family 129 8 8 0.31 link
$ 795,000 16 Teasdale Circle Nantucket Mid Island RC-2 Multi-Family 124 8 8 0.31 link
$ 795,000 1 Friendship Lane Nantucket Mid Island R-20 Single Family 520 4 3 0.47 link
$ 795,000 2 Mary Ann Drive Nantucket Mid Island RC-2 Commercial 631 1 1 0.11 link
$ 799,000 4 Halyard Lane Nantucket Mid Island R10/SR10 Single Family 250 3 2 0.35 link
$ 800,000 21 Ticcoma Way Nantucket Mid Island R-20 Land 1037 0 0 1.5 link
$ 825,000 2 Enterprise Circle Nantucket Mid Island R-20 Single Family 24 3 2 0.46 link
$ 825,000 2 Enterprise Circle Nantucket Mid Island R-20 Single Family 34 3 2 0.46 link
$ 865,000 13 Wood Lily Road Nantucket Mid Island LUG2 Single Family 1042 3 3 0.15 link
$ 875,000 11A Witherspoon Drive Nantucket Mid Island RC-2 Condo 496 3 2 0.25 link
$ 895,000 7 Salros Road Nantucket Mid Island RC-2 Commercial 5 4 3 0.23 link
$ 895,000 2 Luff Road Nantucket Mid Island R10/SR10 Single Family 41 3 2 0.34 link
$ 895,000 35 Tashama Lane Nantucket Mid Island R10/SR10 Single Family 151 4 4 0.27 link
$ 895,000 6 Equator Drive Nantucket Mid Island R-20 Single Family 446 3 4 0.46 link
$ 895,000 11 Upper Tawpawshaw Road Nantucket Mid Island LUG3 Land 563 0 0 0.37 link
$ 899,000 36 Surfside Road Nantucket Mid Island R10/SR10 Multi-Family 193 5 2 0.23 link
$ 950,000 12 A Daffodil Lane Nantucket Mid Island R-20 Co-op 59 3 2 0.269 link
$ 989,000 2 Cynthia Lane Nantucket Mid Island RC-2 Single Family 23 5 4 0.12 link
$ 995,000 74.5 Old South Road Nantucket Mid Island RC-2 Condo 6 4 2 0 link
$ 1,065,000 130 Old South Road Nantucket Mid Island RC-2 Commercial 206 0 3 0.18 link
$ 1,095,000 10 Fox Grape Lane Nantucket Mid Island LUG2 Single Family 796 4 3 0.165 link
$ 1,150,000 19 Teasdale Circle Nantucket Mid Island RC-2 Commercial 160 4 2 0.27 link
$ 1,150,000 19 Teasdale Circle Nantucket Mid Island RC-2 Commercial 299 4 2 0.27 link
$ 1,150,000 135 Old South Road, #A Nantucket Mid Island RC-2 Commercial 324 4 2 0.12 link
$ 1,195,000 6 Thistle Way Nantucket Mid Island LUG2 Single Family 1247 4 3 0.15 link
$ 1,200,000 21 Ticcoma Way Nantucket Mid Island R-20 Land 879 0 0 2.5 link
$ 1,250,000 15 Amelia Drive # 4 Condo Nantucket Mid Island CN Condo 9 3 4 0 link
$ 1,275,000 17 Teasdale Circle Nantucket Mid Island RC-2 Commercial 282 4 2 0.29 link
$ 1,395,000 74 1/2 Old South Road Nantucket Mid Island RC-2 Single Family 228 7 4 0.99 link
$ 1,469,000 19 Pine Crest Drive Nantucket Mid Island RC-2 Single Family 17 5 5 0.7099 link
$ 1,495,000 1 Chins Way Nantucket Mid Island RC-2 Commercial 510 3 1 0.13 link
$ 1,525,000 6 West Creek Road Nantucket Mid Island RC-2 Commercial 142 4 3 0.137 link
$ 1,525,000 8 West Creek Road Nantucket Mid Island RC-2 Commercial 143 4 3 0.137 link
$ 1,550,000 128 Old South Road Nantucket Mid Island RC-2 Commercial 143 4 4 0.173 link
$ 1,550,000 7 Hanabea Lane Nantucket Mid Island RC-2 Commercial 143 5 3 0.173 link
$ 1,625,000 20 Meadow View Drive Nantucket Mid Island R-20 Single Family 230 4 4 0.46 link
$ 1,795,000 10 Sheep Commons Lane Nantucket Mid Island LUG3 Single Family 150 3 3 0.8 link
$ 2,295,000 7 & 9 Tetawkimmo Drive Nantucket Mid Island LUG3 Single Family 66 4 3 0.84 link
$ 2,395,000 9 Sheep Commons Lane Nantucket Mid Island LUG3 Single Family 522 4 3 0.65 link
$ 2,950,000 10 Upper Tawpawshaw Road Nantucket Mid Island LUG3 Single Family 81 5 4 0.46 link
$23,900,000 3 Arrowhead Drive Nantucket Mid Island RC-2 Land 81 0 0 9.46 link
$ 495,000 11 Chatham Road Nantucket Monomoy R-20 Land 604 0 0 0.46 link
$ 1,795,000 11 Brewster Road Nantucket Monomoy LUG1 Single Family 347 2 2 1.74 link
$ 1,995,000 31 Brewster Road Nantucket Monomoy LUG1 Single Family 907 3 2 1.37 link
$ 2,650,000 29B Brewster Road Nantucket Monomoy LUG1 Single Family 993 4 3 0.99 link
$ 3,500,000 11 Monomoy Road Nantucket Monomoy LUG1 Single Family 1042 3 3 0.69 link
$ 3,895,000 32 Monomoy Road Nantucket Monomoy LUG1 Single Family 859 5 4 0.15 link
$ 3,920,000 5 Cathcart Road Nantucket Monomoy LUG1 Single Family 820 5 5 1 link
$ 5,995,000 17 Monomoy Road Nantucket Monomoy LUG1 Single Family 79 5 6 0.76 link
$ 6,800,000 47 Monomoy Road Nantucket Monomoy LUG1 Land 924 0 0 1.04 link
$38,500,000 11 & 15 Cathcart Road Nantucket Monomoy LUG1 Single Family 163 9 10 5.75 link
$ 790,000 6 Mamack Lane Nantucket Nashaquisset R10/SR10 Co-op 268 3 3 0.09 link
$ 799,000 25 Autopscot Circle Nantucket Nashaquisset R10/SR10 Co-op 276 3 2 0.12 link
$ 815,000 33 Washaman Avenue Nantucket Nashaquisset R10/SR10 Co-op 41 2 3 0 link
$ 895,000 15 Netowa Lane Nantucket Nashaquisset R10/SR10 Co-op 130 3 2 0.08 link
$ 895,000 15 Netowa Lane Nantucket Nashaquisset R10/SR10 Co-op 396 3 2 0.08 link
$ 947,500 31 Autopscot Circle Nantucket Nashaquisset R10/SR10 Co-op 296 3 3 0.115 link
$ 995,000 5 Autopscot Circle Nantucket Nashaquisset R10/SR10 Co-op 26 3 3 0.09 link
$ 995,000 5 Autopscot Circle Nantucket Nashaquisset R10/SR10 Co-op 426 3 3 0 link
$ 1,153,750 5 Yompasham Lane Nantucket Nashaquisset R10/SR10 Single Family 368 3 2 0.29 link
$ 385,000 97B Goldfinch Drive Nantucket Naushop R5 Condo 38 2 1 0.12 link
$ 395,000 28A Killdeer Lane Nantucket Naushop RC-2 Condo 65 2 1 0 link
$ 485,000 97A Goldfinch Drive Nantucket Naushop R5 Condo 38 2 1 0.12 link
$ 500,000 58 Goldfinch Drive Nantucket Naushop RC-2 Land 225 0 0 0.11 link
$ 549,000 4B Goldfinch Drive Nantucket Naushop R5 Condo 74 2 2 0 link
$ 575,000 7 Bluebird Lane Nantucket Naushop RC-2 Land 225 0 0 0.13 link
$ 795,000 4 Dovekie Court Nantucket Naushop RC-2 Single Family 487 3 2 0.125 link
$ 975,000 10 Goldfinch Drive Nantucket Naushop RC-2 Single Family 121 3 2 0.12 link
$ 989,000 14 Curlew Court Nantucket Naushop RC-2 Single Family 216 3 2 0.13 link
$ 995,000 24 Goldfinch Drive Nantucket Naushop RC-2 Single Family 365 3 2 0.14 link
$ 995,000 1 Bluebird Lane Nantucket Naushop R5 Single Family 750 5 4 0.13 link
$ 1,049,000 8 Kittiwake Lane Nantucket Naushop RC-2 Single Family 135 4 3 0.15 link
$ 1,075,000 17 Kittiwake Lane Nantucket Naushop RC-2 Single Family 585 3 3 0.12 link
$ 1,139,000 79 Goldfinch Drive Nantucket Naushop R5 Single Family 104 4 3 0.12 link
$ 1,175,000 8 Bluebird Lane Nantucket Naushop R5 Single Family 186 5 3 0.15 link
$ 1,250,000 1 Goldfinch Drive Nantucket Naushop RC-2 Single Family 195 5 4 0.25 link
$ 1,250,000 76 Goldfinch Drive Nantucket Naushop RC-2 Single Family 697 4 3 0.11 link
$ 1,270,000 9 Bluebird Lane Nantucket Naushop RC-2 Single Family 889 4 3 0.1348 link
$ 1,295,000 56 Goldfinch Drive Nantucket Naushop R5 Single Family 227 3 3 0.1148 link
$ 1,375,000 80 Goldfinch Drive Nantucket Naushop RC-2 Single Family 149 4 4 0.12 link
$ 1,595,000 30 Pocomo Road Nantucket Pocomo LUG3 Single Family 102 3 2 1 link
$ 2,750,000 36 Pocomo Road Nantucket Pocomo LUG3 Single Family 114 4 3 3 link
$ 3,195,000 32 Pocomo Road Nantucket Pocomo LUG3 Single Family 114 4 3 0.98 link
$ 3,675,000 4 Pocomo Road Nantucket Pocomo LUG3 Single Family 186 4 4 3.93 link
$ 3,745,000 7 Village Way Nantucket Pocomo LUG3 Single Family 96 3 4 0.29 link
$ 5,950,000 34 Pocomo Road Nantucket Pocomo LUG3 Single Family 88 7 5 2.9 link
